Leading Wholesale Trader of cenforce 100 mg tablets, vidalista 20 mg tablets, cenforce 25 mg sildenafil citrate tablets, zyhcg hp 5k injection, basalog injection 100 and covimectin 6 mg tablets from Nagpur.
₹ 130 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Cenforce |
| Form | Tablet |
| Pack Size | 1*10 |
| Packaging Type | Box |
| Composition | Sildenafil |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Vidalista |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
₹ 846 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 1 x 10 tablets |
| Brand | Cenforce 25 |
| Manufacturer | Centurion Labs |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Composition | Sildenafil Citrate |
₹ 500 / Piece Get Latest Price
| Strength | 5000iu |
| Packaging Type | Vial |
| Brand | Zyhcg -5000 |
| Manufacturer | Zyduc |
| Manufactured By | Lupin |
| Salt | Human chorionic gonadotropin (hCG) (5000IU) |
Get Latest Price
| Composition | Insulin Glargine |
| Strength | 100 units/ml |
| Form | Vial |
| Pack Size | 3 ml |
| Brand | Biocon |
| Storage Temp | 2-8 deg C |
| Prescription | Prescription Only |
₹ 180 / Stripe Get Latest Price
| Strength | 6mg |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Usages | Antiviral / Covid 19 |
₹ 150 / Kit Get Latest Price
| Packaging Size | 1*6 Kits |
| Packaging Type | Blister |
| Prescription Required | Yes |
| Composition (Salts) | Zinc Acetate Tablets + Doxycycline Capsules + Ivermectin Tablets |
| Usages | After Covid Treatment |
₹ 410 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strips |
| Brand Name | Cabgoline |
| Brand | Cabergoline |
| Composition | Cabergoline |
| Dose | 0.5 |
| Form | Tablet |
Minimum order quantity: 10 Stripe
₹ 150 / Kit Get Latest Price
| Kit Content | Zinc Doxy Ivermectin |
| Pack Size | 1 Kit |
| Brand | Ziverdo |
| Usage | Human |
| Dosage Form | Tablet Kit |
| Prescription | Prescription |
| Packaging Type | Box |
₹ 15489 / Bottle Get Latest Price
| Strength | 400 mg |
| Brand | Sofosbuvir |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Abbott |
| Therapeutic Use | Chronic Hepatitis C |
| Packaging Type | Bottle |
₹ 14062 / Bottle Get Latest Price
| Strength | 90 mg+400 mg |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Hetero Healthcare |
| Packaging Type | Bottle |
| Brand | Ledifos |
| Prescription Type | Prescription |
₹ 459.3 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 1 x 10 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
₹ 181.39 / Vial Get Latest Price
| Strength | 40 IU/ml |
| Pack Size | 10 ml vial |
| Prescription Type | Prescription |
| Pack Type | Vial |
| Storage Temp | 2–8°C |
| Brand | Novo Nordisk |
| Country of Origin | India |
₹ 127.5 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 x 4 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Brand Name | Vigora |
| Manufacturer | Zydus Healthcare |
₹ 519.6 / Strip Get Latest Price
| Dose | 20 mg |
| Manufacturer | Cipla Ltd |
| Capsule Type | Soft Gel |
| Packaging Size | 1 x 10 capsules |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
| Medicine Type | Allopathic |
₹ 162 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face, Chest, Back |
| Concern | Acne |
| Skin Type | Acne Prone Skin |
₹ 771.89 / Bottle Get Latest Price
| Strength | 2% |
| Form | Solution |
| Brand | Mintop |
| Composition | Minoxidil Only |
| Packaging Size | 120 ml |
| Ideal For | Men & Women |
| Manufacturer | Dr. Reddy's |
₹ 413.37 / Strip Get Latest Price
| Strength | 100 mg |
| Brand Name | Arpimune |
| Form | Capsule |
| Packaging Size | 1 x 5 capsules |
| Manufacturer | RPG Life Sciences |
| Packaging Type | Strip |
₹ 65.63 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1 x 10 tablets |
| Brand | Finalo |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness, Hair Loss |
| Manufacturer | Intas |
₹ 713.38 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 1 x 10 tablets |
| Form | Tablet |
| Indication | Breast Cancer |
| Pack Type | Strip |
₹ 266.8 / Strip Get Latest Price
| Therapy Area | Antidepressants |
| Strength | 150 mg |
| Pack Size | 1 x 10 capsules |
| Brand Type | Branded |
| Packaging Type | Strip Pack |
₹ 135 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Zosert |
| Packaging Size | 1 × 10 tablets |
| Packaging Type | Strip |
| Treatment | Panic Disorder |
₹ 20109 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Xbira |
| Tablets per Pack | 120 Tablets |
| Composition | Abiraterone Acetate |
| Pack Type | Bottle |
| Manufacturer | Cipla |
| Form | Tablet |
₹ 24345 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Jakavi |
| Tablets per Pack | 1 x 10 tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
₹ 2700 / Bottle Get Latest Price
| Strength | 400 mg |
| Country of Origin | Made in India |
| Brand | Sorafenat |
| Composition | Sorafenib |
| Size | 120 Tab |
Minimum order quantity: 10 Bottle
₹ 2450 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Colchicine |
| Usage | Acute Gout |
| Form | Tablet |
| Packaging Size | 1 x 10 tablets |
₹ 349 / Strip Get Latest Price
| Hormone Strength | 0.15 mg + 0.03 mg |
| Cycle Pack | 1 x 21 tablets |
| Brand | Novelon |
| Packaging Type | Strip |
| Storage | Store Below 30°C |
₹ 156.54 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Letoval |
| Tablets per Pack | 1 x 5 tablets |
| Usage | Fertility |
| Pack Type | Strip |
| Form | Tablet |
Get Latest Price
| Dosage Strength | 10 mg |
| Release Type | Immediate Release |
| Brand | Pexep |
| Packaging Size | 1 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine |
| Form | Tablet |
| Treatment | Panic Disorder |
₹ 1400 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Veenat |
| Manufacturer | Natco |
| Shelf Life | 24 months |
| Usage/Application | Personal |
₹ 185 / Vial Get Latest Price
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Evolve Biolabs |
| Packaging Size | 1 Vial of 1ML |
| COMPOSITION | Drostanolone Propionate |
| Quantity Per Pack | 10 vial in one pack |
₹ 320 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Anavar |
| Usage/Application | Muscle Building |
| Packaging Size | 10*10 |
| Age Group | 36 yrs- 50 yrs, 20 yrs-35 yrs |
| Packaging Type | Stripe |
| Form | Tablet |
| Country of Origin | Made in India |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Hiten (CEO)
Globia Exports
156, Om Girdhar, Galli No 4 Kasturba Nagar
Jaripatka, Nagpur - 440014, Maharashtra, India