Providing you the best range of minoxytop f 5 solution, minoxytop 10mg tablet, minoxytop 5mg tablets, minoxidil topical solution, proscalpin finasteride tablets and finpecia finasteride 1mg tablets with effective & timely delivery.
₹ 900 / Bottle Get Latest Price
| Minoxidil Strength | 5% |
| Strength | 5% |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Variant | Minoxytop F 5 |
| Brand | Minoxytop |
| Composition | Minoxidil + Finasteride |
| Form | Solution |
| Usage Area | Crown Area, Scalp |
₹ 499 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 1 x 10 tablets |
| Brand | Minoxytop 10 MG Tablet |
| Packaging Type | Strip |
| Shelf Life | More Than 24 Months |
| Manufacturer | Healing Pharma |
| Usage/Application | Treatment of Hypertension (high blood pressure) |
| Form | Tablet |
| Composition | Minoxidil 10 MG |
| Manufactured By | Healing Pharma |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop 5MG Tablet |
| Shelf life | 24 Months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | Hair loss |
| Brand | Mintop |
| Packaging Type | Bottle |
| Composition | Minoxidil |
| Country of Origin | Made in India |
₹ 160 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Hair loss |
| Brand | Proscalpin |
| Composition | Finasteride |
| Country of Origin | Made in India |
₹ 210 / Stripe Get Latest Price
| Strength | 1 mg |
| Manufacturer | Cipla |
| Usage/Application | Hair loss |
| Packaging Size | 10*10 Tablets |
| Brand | Finpecia |
| Composition | Finasteride |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 975 / Bottle Get Latest Price
| Variant | Coverit 10% |
| Strength | 10% |
| Form | Solution |
| Brand | Micro |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men |
₹ 210 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab |
| Manufacturer | Intas |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
₹ 670.3 / Piece Get Latest Price
| Minoxidil Strength | 5% |
| Strength | 5% w/v |
| Finasteride Strength | 0.1% |
| Variant | Minoxytop F 5 |
| Pack Size | 60 ml |
| Usage/Application | Hair loss |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Form | Solution |
| Composition | Minoxydil |
| Gender | Unisex |
| Manufacturer | Healing |
₹ 869 / Piece Get Latest Price
| Strength | 10% |
| Variant | Minoxytop 10 |
| Packaging Size | 60 ml |
| Brand | Minoxytop Solution |
| Form | Solution |
| Composition | Minoxidil 10% |
| Gender | Unisex |
| Manufacturer | Zee Drugs |
| Country of Origin | Made in India |
Hiten (CEO)
Globia Exports
156, Om Girdhar, Galli No 4 Kasturba Nagar
Jaripatka, Nagpur - 440014, Maharashtra, India