Our range of products include rybelsus 7 mg tablet, isotretinoin soft gel capsules ip, tadacip 20 mg tablets, glimepiride tablets ip, red force sildenafil 150 mg and lisybin small tablets.
₹ 3520 / Stripe Get Latest Price
| strength | 7 mg |
| Dose/Strength | 7mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide |
| Brand | Rybulsus |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
₹ 250 / Stripe Get Latest Price
| Strength | 20 mg |
| Dose | As Prescribed By The Physician |
| Packaging Size | 1*10 Capsules |
| Brand | Doin-20 |
| Packaging Type | Strips |
| Drug Name | Isotretinoin |
| Manufactured By | Swisschem Dermacare |
| Usages | For the treatment of severe acne |
| Form | Softgel Capsule |
Minimum order quantity: 100 Stripe
₹ 230 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Tadacip |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
₹ 250 / Box Get Latest Price
| Dose/Strength | 1 mg & 2 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Glimepiride |
| Brand | Glipril |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 150 / Stripe Get Latest Price
| Composition | Dapoxetine 90 mg & Sildenafil 100 mg |
| Strength | 100 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Red force |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
₹ 220 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Form | Tablet |
| Usage/Application | Personal |
| Composition | S-adenosyl methionine (SAMe) and Silybin (A + B) Tablets |
| Treatment | Dog Treatment |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 190 / Stripe Get Latest Price
| Pack Size | 10 Tablets |
| Brand | Malegra Sildenafil Citrate USP 120mg |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sildenafil |
| Country of Origin | Made in India |
₹ 70 / Stripe Get Latest Price
| Composition | Dapoxetine 60 mg & Sildenafil 100 mg |
| Strength | 100 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Cenforce D |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
₹ 160 / Stripe Get Latest Price
| Pack Size | 10*10 Tablets |
| Brand | Vidalista |
| Packaging Type | Strip |
| Form | Tablets |
| Shelf Life | 24 Months |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
₹ 190 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Cenforce |
| Form | Tablet |
| Pack Size | 1*10 |
| Packaging Type | Box |
| Composition | Sildenafil |
| Country of Origin | Made in India |
₹ 135 / Stripe Get Latest Price
| Dose | 10 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Accufine |
| Packaging Type | Strips |
| Usage/Application | Treating Acne |
| Drug Name | Isotretinoin |
| Manufactured By | Healing Pharma |
Minimum order quantity: 50 Stripe
₹ 300 / Pack Get Latest Price
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Boost |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Pack Type | Strip |
| Composition | Folic Acid |
| Usage/Application | Personal |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 70 / Stripe Get Latest Price
| Drug Form | Capsules |
| Pack Type | Box |
| Brand Name | Pfizer |
| Drug Composition | B Complex Forte With Vitamin C |
| Grade Standard | Medicine Grade |
| Shelf Life | 36 Months |
| Usages | To provide necessary nutrients to the body., To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
| Packaging Size | 25 x 20 Capsules |
Minimum order quantity: 50 Stripe
₹ 400 / Stripe Get Latest Price
| Strength | 2 mg |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Packaging Type | Strip |
| Pack Size | 1*21 Tab |
Minimum order quantity: 10 Stripe
₹ 360 / Stripe Get Latest Price
| Strength | 60 mg |
| Brand | Poxet |
| Packaging Type | Strips |
| Form | Tablet |
| Pack Size | 10*10 |
| Composition | Depoxitine |
| Usages | For the treatment of premature ejaculation |
| Country of Origin | Made in India |
₹ 110 / Stripe Get Latest Price
| Strength | 40 mcg |
| Brand Name | Clenabol |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | To treat respiratory conditions such as asthma |
| Composition | Clenbuterol |
| Country of Origin | Made in India |
₹ 78 / Stripe Get Latest Price
| Pack Size | 4 Tablets |
| Brand | Vigora |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sildenafil |
| Country of Origin | Made in India |
₹ 350 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Lababet |
| Usage / Application | Personal |
| Composition | Labetalol |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Box
₹ 4000 / Piece Get Latest Price
| Strength | 4 gm |
| Packaging Type | Vial |
| Quantity Unit | Vial |
| Brand | FONYL |
| Packaging Size | 4gm/vial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 120 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*6 |
| Composition | Nitazoxanide |
| Treatment | Anti Infection |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Nizonide |
| Manufacturer | Lupin |
₹ 80 / Stripe Get Latest Price
| Form | Capsules |
| Strength | 1000 mg |
| Pack Type | Strip |
| Drug Compositions | Vitamin A , E , C |
| Brand Name | Arogis |
| Shelf Life | 24 Months |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Prescription |
| Packaging Size | 3x10 Capsules |
Minimum order quantity: 100 Stripe
₹ 70 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Packaging type | Strip |
| Brand | Lipvas |
| Manufacturer | Cipla Ltd |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
₹ 400 / Stripe Get Latest Price
| Strength | 200 mg |
| Composition | Artesunate |
| Treatment | antiparasitic medication. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | More Than 24 Months |
| Manufacture By | Emcure |
₹ 195 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x4 Tabs |
| Composition | Artesunate 100 MG |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | More Than 18 Months |
| Manufacture By | Ridley |
₹ 300 / Box Get Latest Price
| Form | Tablet |
| Pack Size | 1*15 Tablets |
| Pack Type | Strip |
| Brand | Calcor-XT |
| Color | Pink |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 200 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 x 15 Capsules |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Form | Capsule |
| Composition | Pregabalin |
| Treatment | Anxiety |
| Packaging Type | Box |
| Storage | Below 30 Degree Celsius |
| Brand Name | Nervigesic |
Minimum order quantity: 100 Stripe
₹ 443 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Axepta |
| Manufacturer | Intas |
| Shelf life | 18 Months |
₹ 350 / Box Get Latest Price
| Medicine Strength | 10 mg |
| Usage/Application | Personal |
| Generic Name | Doxylamine |
| Packaging Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Doxylamine |
Minimum order quantity: 10 Box
₹ 133 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Size | 4 Tablets |
| Brand | Suhagra |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 120 / Bottle Get Latest Price
| Dose/Strength | 75 mcg |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Brand | Levothyrox 75 Mg |
| Manufacture By | Intas |
| Country of Origin | Made in India |
₹ 338 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mycept 250MG Tablet |
| Manufacturer | Panacea Biotec Pharma Ltd |
| Shelf life | 24 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
₹ 1600 / Bottle Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Brand | Moluzen-200 |
| Treatment | COVID-19 |
| Packaging Size | 40 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Composition | Molnupiravir |
Minimum order quantity: 100 Bottle
₹ 200 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | Brufen 400 MG |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
₹ 85 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Selgin |
| Shelf life | More Than 18 Months |
| Composition | Selegiline (5mg) |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Hiten (CEO)
Globia Exports
156, Om Girdhar, Galli No 4 Kasturba Nagar
Nagpur - 440014, Maharashtra, India