We are a leading Wholesale Trader of minoxytop 12.5 solution, eyemist forte eye drop, melacare cream 15g, lupitros eye drop, careprost eye drops and megabrom eye drop from Nagpur, India.
₹ 583 / Pack Get Latest Price
| Minoxidil Strength | 12.5% |
| Strength | 5% |
| Pack Size | 60 ml |
| Variant | Minoxytop 10 |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil |
| Usage Area | Scalp |
| Gender | Male |
| Prescription | Prescription |
₹ 277 / Bottle Get Latest Price
| Composition | HPMC 0.3% |
| Bottle Size | 10 ml |
| Use Case | Dry Eye |
| Brand | Sun Pharma |
| Patient Group | Adult & Paediatric |
| Dosage Form | Eye Drop |
₹ 242.81 / Tube Get Latest Price
| Pack Size | 15 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Alu tube |
| Usage | Melasma |
| Form | Cream |
| Brand | Branded |
₹ 224.44 / Bottle Get Latest Price
| Strength | 0.004% |
| Combination | Travoprost Alone |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Storage | Room Temperature |
| Prescription | Rx Only |
₹ 594.38 / Bottle Get Latest Price
| Strength | 0.03% |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Brand | Sun Pharma |
| Pack Includes | Only Drop |
| Prescription | Rx Only |
| Pack Type | Plastic Bottle |
₹ 199 / Bottle Get Latest Price
| Packaging Size | 5 ml |
| Composition | Bromfenac (0.09% w/v) |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Usage | Post-operative eye pain and inflammation |
| Usage/Application | Eye Drop |
Get Latest Price
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Eye Drop |
| Combination | Timolol Alone |
₹ 546.73 / Bottle Get Latest Price
| Composition | Dorzolamide 2% |
| Brand | Cipla |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Eye Drop |
| Combination | Dorzox Alone |
| Prescription | Rx Only |
₹ 328.13 / Bottle Get Latest Price
| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Eyelash Growth |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
₹ 455.4 / Bottle Get Latest Price
| Strength | 0.004% |
| Combination | Travoprost Alone |
| Bottle Size | 2.5 ml |
| Use Case | Glaucoma |
| Storage | Room Temperature |
| Prescription | Rx Only |
Hiten (CEO)
Globia Exports
156, Om Girdhar, Galli No 4 Kasturba Nagar
Jaripatka, Nagpur - 440014, Maharashtra, India