Providing you the best range of caverta sildenafil 50 tablet, toptada 20mg tadalafil tablets, acne star gel, euthyrox levothyroxine tablets, artesunate 50mg tablets and hydroxychloroquine 200 mg with effective & timely delivery.
₹ 226 / Strip Get Latest Price
| Strength (Sildenafil) | 50mg |
| Also Contains | Sildenafil Citrate |
| Brand Name | Caverta |
| Tablets per Strip | 1 x 4 tablets |
| Form | Tablet |
| Prescribed For | Men |
| Manufacturer | Sunrise Remedies |
₹ 459 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Toptada |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 1 x 10 tablets |
| Type | Branded |
| Country of Origin | India |
₹ 120 / Piece Get Latest Price
| Brand | Acne Star |
| Concern | Pimples/Acne |
| Packaging Type | Tube |
| Form | Cream |
| Features | Moisturization & Nourishment, Anti-acne & Pimples |
| Packaging Size | 20 gm |
| Gender | Unisex |
| Country of Origin | India |
| Shelf Life | 12 months |
₹ 140 / Bottle Get Latest Price
| Dose/Strength | 100 mcg |
| Strength | 100 mcg |
| Brand | Levothryrox |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Personal |
| Manufacture By | Intas |
₹ 120 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1x10 Tabs |
| Composition | Artesunate (50mg) |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | More Than 18 Months |
| Pack Type | Strip |
| Manufacture By | Ridley |
₹ 70 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine 200 Mg |
| Packaging Size | 10*10 Tablets |
| Brand | Jeequin 200 MG |
₹ 968 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone (50mg) |
| Brand Name | Naltima 50 MG |
| Manufacturer Name | Intas |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 261 / Stripe Get Latest Price
| Strength | 20mg |
| Composition | Piroxicam (20mg) |
| Packaging Type | Strips |
| Brand | Dolonex |
| Manufactured By | Pfizer Ltd |
| Manufacturer | Pfizer |
| Shelf Life | 18 months |
₹ 254 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamaxifen citrate |
| Tablets per Pack | 1 x 10 tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| manufature | Healing Pharma |
₹ 168.7 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Daxid |
| Packaging Size | 1 × 15 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Depression |
₹ 155 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Buspin |
| Manufacturer | Intas |
| Treatment | Short-term Anxiety |
| Packaging Type | Strip |
| Salt Form | Hydrochloride |
| Composition | Buspirone |
₹ 115.31 / Strip Get Latest Price
| Strength | 25 mg |
| Pack size | 1 x 10 Tablets |
| Brand | Levosulpiride IP |
| Form | Tablet |
| Usage | vomiting |
| Packaging type | Strip |
| Composition | Levosulpiride |
₹ 82.5 / Bottle Get Latest Price
| Strength | 1% |
| Bottle Size | 5 ml |
| Use Case | Diagnostic Use |
| Dosage Form | Eye Drop |
| Sterility | Sterile |
| Pack Type | Plastic Bottle |
₹ 8880 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 120 tablets |
| Brand | Sorafenat |
| Manufacturer | Natco |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Liver Cancer |
| Country of Origin | India |
₹ 2503.61 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 120 tablets |
| Brand | Soranib |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Liver Cancer, Thyroid Cancer |
₹ 854 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capegard |
| Pack Type | Strip |
| Tablets per Pack | 1 x 10 tablets |
| Form | Tablet |
| Manufacturer | Cipla |
| Usage | Breast Cancer |
₹ 1231 / Strip Get Latest Price
| Strength | 160 mg |
| Brand | Megestrol |
| Pack Type | Strip |
| Tablets per Pack | 1 x 10 tablets |
| Form | Tablet |
| Usage | Cancer Care |
| Prescription Type | Prescription |
₹ 4555 / Strip Get Latest Price
| Pack Size | 1 x 10 tablets |
| Animal Type | Cattle, Goat, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Packaging Type | Strip |
₹ 245 / Vial Get Latest Price
| Strength | 40 mcg |
| Brand | Actorise |
| Dose Form | Vial |
| Molecule | Darbepoetin Alfa |
| Pack Size | Single PFS |
| Route | SC |
| Storage | 2–8°C |
₹ 216 / Strip Get Latest Price
| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Pirfeheal |
| Packaging Size | 1×10 tablets |
| Patient Type | Adult |
| Brand | Pirfenex |
| Prescription Type | Specialist Rx |
₹ 902 / Strip Get Latest Price
| Strength | 10 mg |
| Brand Name | Duphaston |
| Packaging Size | 1x10 Tablets |
| Dosage Form | Tablet |
| Manufacturer | Abbott India |
| Prescription/Non-Prescription | Prescription |
₹ 370 / Strip Get Latest Price
| Brand | Ketoalfa |
| Manufacturer | Alniche |
| Treatment | End Stage Renal Disease |
| Strength | 200 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Storage Temperature | 30 degree c |
| Composition | Alpha Ketoanalogue |
₹ 108.46 / Strip Get Latest Price
| Strength | 250mg |
| Release Form | Immediate |
| Packaging Size | 1 x 15 tablets |
| Usage | Pain relief |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
₹ 160.31 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Sitagliptin |
| Pack Size | 1 x 10 tablets |
| Brand | Istavel |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
₹ 76 / Strip Get Latest Price
| Levonorgestrel Strength | 1.5 mg |
| Pack Size | 1 x 1 tablet |
| Brand | Unwanted 72 |
| Packaging Type | Strip |
| Storage | Store Below 25°C |
₹ 445.31 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 15 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Skin Type | Acne Prone Skin |
₹ 184.69 / Piece Get Latest Price
| Pack Size | 15 g |
| HQ Strength | 2 % |
| Pack Type | Alu tube |
| Usage | Hyperpigment |
| Form | Cream |
| Brand | Branded |
| Country of Origin | India |
₹ 179.15 / Piece Get Latest Price
| Strength | 4% w/w |
| Pack Size | 30 g |
| Usage Area | Face |
| Skin Concern | Melasma |
| Form | Cream |
| Time Of Use | Day And Night |
₹ 16406 / Bottle Get Latest Price
| Strength | 400 mg + 100 mg |
| Pack Size | 28 tablets |
| Brand | MyHep All |
| Form | Tablet |
| Manufacturer | Mylan |
| Packaging Type | Bottle |
| Composition | Sofosbuvir + Velpatasvir |
| Country of Origin | India |
₹ 20 / Stripe Get Latest Price
| Strength | 4 mg |
| Brand Name | App -Up |
| Packaging Type | Strip |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Salt | Cyproheptadine (4mg) |
₹ 85 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1x10 Tabs |
| Product Name | Trinex |
| Manufactured By | Hab |
| Country of Origin | Made in India |
₹ 656 / Strip Get Latest Price
| Hormone Strength | 3 mg + 0.03 mg |
| Cycle Pack | 1 x 21 Tablets |
| Brand | Yasmin |
| Packaging Type | Strip |
| Storage | Store Below 25°C |
₹ 4522 / Pack Get Latest Price
| Strength | 5% |
| Form | Solution |
| Composition | Minoxidil, Finasteride |
| Packaging Size | 60 ml |
| Concern | Hair Fall, Hair Thinning, Hair Regrowth |
| Country of Origin | India |
₹ 16406.6 / Bottle Get Latest Price
| Strength | 400 mg + 100 mg |
| Pack Size | 28 tablets |
| Brand | Hepcvel |
| Form | Tablet |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Composition | Sofosbuvir + Velpatasvir |
| Treatment | Chronic hepatitis C |
| Country of Origin | India |
₹ 40 / Stripe Get Latest Price
| Strength | 250 mg |
| Dosage/Strength | 250 mg |
| Pack Size | 1 x 10 tablets |
| Formulation | Tablet |
| Brand | Disulfiram |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Disulfiram (250mg) |
| Manufactured By | Intas |
Get Latest Price
Get Latest Price
Hiten (CEO)
Globia Exports
156, Om Girdhar, Galli No 4 Kasturba Nagar
Jaripatka, Nagpur - 440014, Maharashtra, India